website information
Created | 2014-07-15 |
Updated | 2020-12-06 |
Expires | 2023-07-15 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 408158 |
Backlinks | 3440 |
Semrush Rank | 394890 |
Domain Authority | 38/100 |
Pageviews | 2.7K/ Day |
Worth | 5.91K |
Backlink Metrics
Backlinks | 3440 | Total number of backlinks |
Domains | 610 | Total number of unique domains |
URLs | 2019 | Total number of unique urls |
IPs | 462 | Total number of unique IPs |
IPs C class | 298 | Total number of unique c class IPs |
Follow | 672 | Total number of backlinks with follow attribute |
No follow | 2787 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 3035 | Total number of text backlinks |
Image Backlinks | 415 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 394890 | Rank based on keywords, cost and organic traffic |
Keywords | 341 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3426 | Number of visitors coming from top 20 search results |
Cost (in USD) | 13431$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 12 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 19 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 422$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |