website information
Created | 2020-03-05 |
Updated | 2020-03-05 |
Expires | 2023-03-05 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 512800 |
Backlinks | 13501 |
Semrush Rank | 406952 |
Domain Authority | 51/100 |
Pageviews | 2.15K/ Day |
Worth | 4.7K |
Backlink Metrics
Backlinks | 13501 | Total number of backlinks |
Domains | 694 | Total number of unique domains |
URLs | 5271 | Total number of unique urls |
IPs | 509 | Total number of unique IPs |
IPs C class | 335 | Total number of unique c class IPs |
Follow | 4842 | Total number of backlinks with follow attribute |
No follow | 8744 | Total number of backlinks with nofollow attribute |
Sponsored | 207 | Total number of sponsored backlinks |
Text Backlinks | 9062 | Total number of text backlinks |
Image Backlinks | 835 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 406952 | Rank based on keywords, cost and organic traffic |
Keywords | 1449 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3289 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3380$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 12 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 133 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 208$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |