website information
Alexa Rank | 195691 |
Backlinks | 78317 |
Semrush Rank | 20346 |
Domain Authority | 46/100 |
Pageviews | 5.62K/ Day |
Worth | 12.31K |
Backlink Metrics
Backlinks | 78317 | Total number of backlinks |
Domains | 487 | Total number of unique domains |
URLs | 26263 | Total number of unique urls |
IPs | 414 | Total number of unique IPs |
IPs C class | 340 | Total number of unique c class IPs |
Follow | 76338 | Total number of backlinks with follow attribute |
No follow | 2061 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 26612 | Total number of text backlinks |
Image Backlinks | 155 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 20346 | Rank based on keywords, cost and organic traffic |
Keywords | 7253 | Number of keywords in top 20 Google SERP |
Organic Traffic | 130630 | Number of visitors coming from top 20 search results |
Cost (in USD) | 173013$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |