website information
Created | 2000-08-09 |
Updated | 2022-07-11 |
Expires | 2024-08-09 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 1772210 |
Backlinks | 4032 |
Semrush Rank | 261035 |
Domain Authority | 38/100 |
Pageviews | 620/ Day |
Worth | 1.36K |
Backlink Metrics
Backlinks | 4032 | Total number of backlinks |
Domains | 493 | Total number of unique domains |
URLs | 2805 | Total number of unique urls |
IPs | 574 | Total number of unique IPs |
IPs C class | 338 | Total number of unique c class IPs |
Follow | 534 | Total number of backlinks with follow attribute |
No follow | 3540 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3904 | Total number of text backlinks |
Image Backlinks | 147 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 261035 | Rank based on keywords, cost and organic traffic |
Keywords | 531 | Number of keywords in top 20 Google SERP |
Organic Traffic | 5877 | Number of visitors coming from top 20 search results |
Cost (in USD) | 12951$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |