website information
Created | 2019-05-16 |
Updated | 2021-06-10 |
Expires | 2023-05-16 |
Registrar | NameCheap, Inc. |
Alexa Rank | 292631 |
Backlinks | 27621 |
Semrush Rank | 232782 |
Domain Authority | 38/100 |
Pageviews | 3.76K/ Day |
Worth | 8.23K |
Backlink Metrics
Backlinks | 27621 | Total number of backlinks |
Domains | 2448 | Total number of unique domains |
URLs | 23407 | Total number of unique urls |
IPs | 2180 | Total number of unique IPs |
IPs C class | 1333 | Total number of unique c class IPs |
Follow | 12002 | Total number of backlinks with follow attribute |
No follow | 15635 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 18052 | Total number of text backlinks |
Image Backlinks | 9645 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 232782 | Rank based on keywords, cost and organic traffic |
Keywords | 1780 | Number of keywords in top 20 Google SERP |
Organic Traffic | 7681 | Number of visitors coming from top 20 search results |
Cost (in USD) | 9829$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |