website information
Created | 2020-05-23 |
Updated | 2022-05-24 |
Expires | 2023-05-23 |
Owner | REACTIVATION PERIOD |
Registrar | NameCheap, Inc. |
Alexa Rank | 1939461 |
Backlinks | 2980 |
Semrush Rank | 2574505 |
Domain Authority | 38/100 |
Pageviews | 567/ Day |
Worth | 1.24K |
Backlink Metrics
Backlinks | 2980 | Total number of backlinks |
Domains | 335 | Total number of unique domains |
URLs | 2310 | Total number of unique urls |
IPs | 218 | Total number of unique IPs |
IPs C class | 191 | Total number of unique c class IPs |
Follow | 525 | Total number of backlinks with follow attribute |
No follow | 2507 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2550 | Total number of text backlinks |
Image Backlinks | 475 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2574505 | Rank based on keywords, cost and organic traffic |
Keywords | 4 | Number of keywords in top 20 Google SERP |
Organic Traffic | 178 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |