website information
Created | 2019-01-29 |
Updated | 2020-12-31 |
Expires | 2022-01-29 |
Owner | Mauricio Blint |
Registrar | Hostinger, UAB |
Alexa Rank | 24751 |
Backlinks | 32545 |
Semrush Rank | 81244 |
Domain Authority | 41/100 |
Pageviews | 44.44K/ Day |
Worth | 97.33K |
Backlink Metrics
Backlinks | 32545 | Total number of backlinks |
Domains | 886 | Total number of unique domains |
URLs | 30748 | Total number of unique urls |
IPs | 956 | Total number of unique IPs |
IPs C class | 662 | Total number of unique c class IPs |
Follow | 16185 | Total number of backlinks with follow attribute |
No follow | 16398 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 30647 | Total number of text backlinks |
Image Backlinks | 1930 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 81244 | Rank based on keywords, cost and organic traffic |
Keywords | 3080 | Number of keywords in top 20 Google SERP |
Organic Traffic | 28841 | Number of visitors coming from top 20 search results |
Cost (in USD) | 24355$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |